Affordable, move-in ready, and centrally located! This 3-bedroom, 1-bath home- 808 H St NW offers central heat and air, a gas stove, and comfortable living space. Enjoy easy access to schools, shopping, restaurants, and everything Ardmore has to offer. Whether you're searching for your first home, downsizing, or adding to your investment portfolio, this property checks the boxes. Priced to sell and ready for its next owner!
| MLS # | 2620554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 78 |
| Listing Provided By | I Sell Houses Real Estate Co | Kori J Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 951 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 778 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $99,000 low | high Med: $170,000 sqft: 951 low | high Med: 1,440 $ / sqft: $104 low | high Med: $118 On site: 78 low | high Med: 326 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $99,000 low | high Med: $170,000 sqft: 951 low | high Med: 1,440 $ / sqft: $104 low | high Med: $118 On site: 78 low | high Med: 326 | |
![]() | $80,000702 H St NwArdmore, OK 73401 |