This vacant 2 lots in one on a corner offers ample square footage, providing plenty of room to build a new home or duplex.
| MLS # | 2624614 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Realty Ardmore | Jamie Foard |
| Zoning | R1 |
|---|---|
| Acreage | 0.43 |
| Tax Annual Amount | 76 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $15,000 low | high Med: $126,950 On site: 46 low | high Med: 10.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $15,000 low | high Med: $126,950 On site: 46 low | high Med: 10.5 | |